Rebate Real Estate offers a 50% commission rebate on all Westport Homes in Indianapolis. Please remember to contact Rebate Real Estate before visiting a Westport Homes community to qualify for your rebate.
Westport Homes is a smaller builder with operations in Indianapolis, Ft. Wayne, Columbus, Ohio and Charlotte, North Carolina. Westport Homes Indianapolis builds more than 30 different floor plans that range from 1200 square feet up to 3800 square feet. Westport Homes Indianapolis offers single family homes, town homes, patio homes, and low maintenance living options for Indianapolis new home buyers. The typical price range for a Westport home in Indianapolis is $100,000 - $250,000.
Westport Home is currently building new homes in the following locations: Noblesville, Fishers, Geist, McCordsville, Indianapolis, Greenfield, New Whiteland, Avon and Brownsburg.
|
Community |
Location |
Price Range |
Square Feet |
| Twin Oaks | Noblesville | $170,000 - $240,000 | 1712 - 3831 |
| Cherry Tree Meadows | Noblesville | $140,000 - $190,000 | 1501 - 3150 |
| Sumerlin Trails | Fishers | $130,000 - $190,000 | 1402 - 3150 |
| Westbrooke at Geist | Fishers | $180,000 - $250,000 | 1712 - 3831 |
| Villas at Timberstone | Fishers | $170,000 - $190,000 | 1715 - 2285 |
| Bay Creek at Geist | McCordsville | $140,000 - $180,000 | 1540 - 3118 |
|
Community |
Location |
Price Range |
Square Feet |
| Auburn Meadows | Avon | $130,000 - $190,000 | 1540 - 3151 |
| Hickory Mill | Avon | $160,000 - $200,000 | 1712 - 3150 |
| Fox Chase | Brownsburg | $160,000 - $200,000 | 1712 - 3150 |
|
Community |
Location |
Price Range |
Square Feet |
| Hilltop Farms | New Whiteland | $100,000 - $160,000 | 1244 - 3118 |
| Whispering Falls | Indianapolis (Perry) | $180,000 - $220,000 | 1712 - 3076 |
| Shawnee Ridge Townhomes | Indianapolis (Perry) | $100,000 - $110,000 | 1066 - 1754 |
| Seneca Pointe | Indianapolis (Perrry) | $120,000 - $130,000 | 1352 - 1622 |
| Crossfield | Indianapolis (Decatur) | $100,000 - $140,000 | 1402 - 2488 |
|
Community |
Location |
Price Range |
Square Feet |
| Winding Ridge | Indianapolis (Lawrence) | $120,000 - $180,000 | 1244 - 3150 |
| Carroll Farms | Indianapolis (Warren) | $110,000 - $170,000 | 1244 - 3150 |
| Brook Wood Crossing | Indianapolis (Warren) | $120,000 - $170,000 | 1402 - 3150 |
| Sawmill | Greenfield | $100,000 - $170,000 | 1225 - 3150 |
Rebate Real Estate
317-362-4064
mtaylor@indyrebaterealestate.com
Indianapolis Real Estate | Indianpolis MLS | Indianapolis New Home Builders