Home Carmel Homes Fishers Homes Search Listings Noblesville Homes Greenwood Homes
Rebate Real Estate offers a 50% commission rebate on all Davis Homes in Indianapolis. Please remember to contact Rebate Real Estate before visiting a Davis Homes community to qualify for your rebate.
|
Community |
Location |
Price Range |
Square Feet |
| The Trails at Sedona Woods | Fishers | $151,990 - $208,860 | 1497 - 3672 |
| The Preserve at Sedona Woods | Fishers | $163,990 - $223,990 | 1500 - 3786 |
| Brighton Knoll | Noblesville | $112,800 - $179,730 | 1028 - 3364 |
| Greenfield at Countryside | Westfield | $142,990 - $208,990 | 1500 - 3786 |
| Northfield at Countryside | Westfield | $135,490 - $171,490 | 1497 - 2958 |
| Lakes at Towne Road | Carmel | $203,450 - $264,450 | 1500 - 3786 |
| Willow Glen | Zionsville | $217,800 - $289,900 | 1500 - 3786 |
| Grandview Gardens | Indianapolis | $154,990 - $199,990 | 1846 - 3672 |
|
Community |
Location |
Price Range |
Square Feet |
| Augusta Meadows | Indianapolis | $133,550 - $162,850 | 1497 - 2312 |
| Jefferson Park - The Woodlands | Pittsboro | $137,170 - $204,110 | 1497 - 3701 |
| Jefferson Park - The Estates | Pittsboro | $141,170 - $208,110 | 1497 - 3701 |
| Heathmor | Avon | $131,490 - $193,990 | 1497 - 3786 |
| Lexington Woods | Avon | $137,990 - $197,990 | 1500 - 3786 |
| Oriole Point | Avon | $132,750 - $201,180 | 1497 - 3786 |
| Meadows @ Sugar Grove Farms | Plainfield | $130,500 - $184,900 | 1500 - 3364 |
| Lakes @ Sugar Grove Farms | Plainfield | $157,600 - $206,700 | 1900 - 3786 |
|
Community |
Location |
Price Range |
Square Feet |
| Orchard Park | Indianapolis | $129,990 - $178,990 | 1497 - 3364 |
| Ashland Pointe | Indianapolis | $132,310 - $184,490 | 1497 - 3430 |
| McGregor Highlands | Indianapolis | $121,990 - $178,990 | 1497 - 3430 |
| The Trails at Woodfield | Greenwood | $141,740 - $212,740 | 1311 - 3786 |
| The Trails at Southlake | Greenwood | $121,440 - $184,750 | 1028 - 3672 |
| The Preserve at Southlake | Greenwood | $134,440 - $196,290 | 1497 - 3786 |
|
Community |
Location |
Price Range |
Square Feet |
| Hunters Crossing | Indianapolis | $114,990 - $188,990 | 1497 -3786 |
| Greythorne | Indianapolis | $109,990 - $181,990 | 1028 - 3786 |
| Stonebridge Crossing | New Palestine | $150,500 - $187,220 | 1805 - 3376 |
| Rosswood | Indianapolis | $110,700 - $172,740 | 1028 - 3430 |
| Copeland Farms | Greenfield | $117,900 - $157,990 | 1311 - 2958 |
| Woodhaven | McCordsville | $134,490 - $191,210 | 1497 - 2672 |
| Bay Creek East | McCordsville | $165,900 - $216,900 | 1846 - 3786 |
| Huntzinger Farms - Maplewood | Pendleton | $115,100 - $131,100 | 1436 - 2042 |
| Huntzinger Farms - Cold Springs | Pendleton | $122,990 - $186,490 | 1311 - 3364 |
Rebate Real Estate
317-362-4064
mtaylor@indyrebaterealestate.com
Indianapolis Real Estate | Indianpolis MLS | Indianapolis New Home Builders