Centex Homes is one of the nation’s largest new home builders and has a strong presence in the Indianapolis new home market, especially on the north side. Centex Homes builds single family homes, condos, town homes, and villa style homes and offers a wide variety of floor plans to Indianapolis new home buyers. Centex Homes builds homes price from under $100,000 to over $400,000.
Centex homes is building new homes in almost 30 locations throughout the greater Indianapolis area including: Indianapolis, Fishers, Noblesville, Carmel, Zionsville, Brownsburg, Plainfield, Bargersville, Greenfield, and McCordsville.
Community |
Location |
Price Range |
Square Feet |
| Traditions on the Monon | Carmel | $179,490 - $204,490 | 1800 - 2500 |
| Villas at Bridgewater Lakes | Carmel | $310,490 - $338,490 | 1946 - 2481 |
| Townhomes at Bridgewater Lakes | Carmel | $186,490 - $231,490 | 1800 - 2500 |
| Townhomes at Fishers Pointe | Fishers | $160,490 - $177,490 | 1800 - 2500 |
| Limestone Springs - Condos | Fishers | $86,990 - $113,490 | 1050 - 1711 |
| Limestone Springs - Lifestyle | Fishers | $112,490 - $132,490 | 1347 - 1688 |
| Limestone Springs - Single Family | Fishers | $124,490 - $163,490 | 1500 - 3535 |
| Intracoastal at Geist | Fishers | $266,490 - $353,490 | 1946 - 3300 |
| Archer Estates | Fishers | $338,990 - $404,990 | 2269 - 3855 |
| Willow Springs | Indianapolis | $189,990 - $209,990 | 1840 -2227 |
| Deer Path | Noblesville | $99,990 - $141,990 | 1402 -3535 |
| Cherry Tree Meadows | Noblesville | $133,490 - $157,490 | 1500 - 2494 |
| The Highlands at Stoney Creek -Lifestyle | Noblesville | $114,990 - $134,990 | 1317 - 1688 |
| The Highlands at Stone Creek - Riviera | Noblesville | $237,490 - $301,490 | 1946 - 3302 |
| Hunter Glen | Zionsville | $155,490 - $182,490 | 1840 - 2227 |
Community |
Location |
Price Range |
Square Feet |
| Bersot Crossing | Brownsburg | $128,490 - $175, 490 | 1501 - 3500 |
| Waters Edge | Brownsburg | $167,990 - $180,490 | 1582 - 1886 |
| Bridle Trace | Brownsburg | $126,490 - $225,490 | 1501 - 3535 |
| The Settlement | Plainfield | $115,490 - $155,490 | 1501 - 3535 |
| The Settlement - Designer | Plainfield | $174,490 - $226,490 | 1763 - 3004 |
Community |
Location |
Price Range |
Square Feet |
| Harvest Grove | Bargersville | $128,490 - $170,490 | 1402 - 3535 |
| Chessington Grove | Indianapolis | $105,990 - $146,990 | 1402 - 3535 |
| Chessington Grove - Designer | Indianapolis | $150,490 - $218,490 | 1582 - 2981 |
| Chessington Grove - Lifestyle | Indianapolis | $156,490 - $170,490 | 1334 - 1779 |
| Villas at Franklin Crosiing | Indianapolis | $99,490 - $109,490 | 1347 - 1688 |
Community |
Location |
Price Range |
Square Feet |
| Meridian East at Springhurst | Greenfield | $122,490 - $172,490 | 1402 - 3535 |
| Bells Run | Indianapolis | $116,490 - $166,490 | 1402 - 3535 |
| Emerald Springs | McCordsville | $149,490 - $185,990 | 1501 - 3535 |
| Emerald Springs - Designer | McCordsville | $166,490 - $225,490 | 1990 - 3004 |