Beazer Homes is one Indianapolis’ and the nation’s largest home builders and has over 40 communities throughout the greater Indianapolis area. Beazer Homes bought out Crossman Communities in 2002 to enter the Indianapolis real estate market. Beazer builds homes priced from the 80’s up to just under $500,000 and offers a wide variety of floor plans for its buyers to choose from.
Beazer Homes is currently building in: Indianapolis, Noblesville, McCordsville, Avon, Brownsburg, Greenwood, Westfield, Zionsville, Fishers, Carmel, and Whitestown.
* Indicates a Required Field.
Community |
Location |
Price Range |
Square Feet |
| Andover - Platinum | Noblesville | $129,900 - $155,900 | 1447 - 2287 |
| Andover - Stateside | Noblesville | $157,900 - $199,900 | 1950 - 3906 |
| Countryside | Westfield | $149,900 - $187,900 | 1950 - 3906 |
| Courtyards at Lochaven | Noblesville | $229,500 - $273,500 | 1983 - 3392 |
| Deer Path - Signature | Noblesville | $94,900 - $137,900 | 1230 - 2942 |
| Enclave at Deer Path | Noblesville | $149,900 - $189,900 | 1950 - 3906 |
| Eagles Nest | Zionsville | $169,900 - $217,900 | 1950 - 3906 |
| Fairways at Prairie Crossing | Noblesville | $109,900 - $146,900 | 1447 - 2617 |
| Greens at Prairie Crossing | Noblesville | $146,900 - $176,900 | 1950 - 2227 |
| The Ridge at Prairie Crossing | Noblesville | $157,900 - $204,900 | 1950 - 3906 |
| Lakes at Prairie Crossing | Noblesville | $107,900 - $147,900 | 1230 - 2942 |
| South Avalon Estates | Fishers | $180,900 - $231,900 | 2084 - 3236 |
| The West Village at Westclay | Carmel | $277,900 - $294,900 | 1914 - 2369 |
| Walker Farms - Platinum Edition | Whitestown | $130,900 - $161,900 | 1564 - 2944 |
| Walker Farms -Signature Series I | Whitestown | $109,900 - $132,900 | 1230 - 2024 |
| Walker Farms - Signature Series II | Whitestown | $119,900 - $155,900 | 1413 - 2942 |
| Walker Farms - Stateside Collection | Whitestown | $157,900 - $202,900 | 1950 - 3906 |
| Westbourn Townhomes | Indianapolis | $169,900 - $184,900 | 1882 - 2406 |
| Yorktown Woods | Carmel | $256,900 - $314,900 | 2084 - 3492 |
Community |
Location |
Price Range |
Square Feet |
| Beechwood Farms | Avon | $199,900 - $269,500 | 2084 - 3492 |
| Birch Run at Wynne Farms | Brownsburg | $159,900 - $213,900 | 1950 - 3906 |
| Clermont Lakes | Indianapolis | $119,900 - $146,900 | 1413 - 2942 |
| Oaks at Windridge | Brownsburg | $381,900 - $473,900 | 2758 - 4129 |
| Sunchase Signature Series I | Avon | $99,900 - $127,900 | 1230 - 2024 |
| Sunchase Signature Series II | Avon | $114,900 - $138,900 | 1413 - 2942 |
| Williamsburg Villages - Platinum | Indianapolis | $134,900 - $169,900 | 1564 - 2944 |
| Williamburg Villages - Stateside | Indianapolis | $179,900 - $234,900 | 1950 - 3906 |
Community |
Location |
Price Range |
Square Feet |
| Arapaho | Indianapolis | $155,900 - $192,500 | 1950 - 3906 |
| Bluffview Meadows South | Indianapolis | $109,900 - $115,900 | 1616 - 2024 |
| Copperfield South | Greenwood | $110,900 - $148,900 | 1447 - 2944 |
| River Run | Indianapolis | $89,900 - $115,900 | 1230 - 2024 |
| Southern Ridge | Indiaapolis | $109,900 - $136,900 | 1447 - 2944 |
| Tuscany - Stateside | Greenwood | $169,900 - $215,900 | 1950 - 3906 |
| Tuscany - Woodlands | Greenwood | $186,900 - $231,900 | 2084 - 3492 |
| Wildcat Signature Series | Indianapolis | $95,900 - $146,900 | 1230 - 2942 |
| Wildcate Platinum | Indianapolis | $135,900 - $170,900 | 1564 - 2944 |
Community |
Location |
Price Range |
Square Feet |
| Baycreek Estates | McCordsville | $196,900 - $232,900 | 2252 - 2957 |
| Deer Crossing | McCordsville | $105,900 - $131,900 | 1563 - 2926 |
| Maple Bluff | Indianapolis | $254,900 - $298,900 | 2084 - 3906 |
| Orchard Valley Farms | Indianapolis | $99,900 - $118,900 | 1230 - 2024 |
| Spring Run at Winding Ridge - Platinum | Indianapolis | $119,900 - $155,900 | 1447 - 2944 |
| Spring Run at Winding Ridge - Stateside | Indianapolis | $109,900- $155,900 | 1230 - 2942 |
| Springs at Deer Crossing | McCordsville | $159,900 - $203,900 | 1950 - 3906 |
| Treyburn | Indianapolis | $118,900 - $146,900 | 1564 - 2944 |
* Indicates a Required Field.