Home Carmel Homes Fishers Homes Search Listings Noblesville Homes Greenwood Homes
Rebate Real Estate offers a 50% commission rebate on all Arbor Homes. Please contact Rebate Real Estate before visiting Arbor Homes or any other community to qualify for you rebate.
Arbor Homes is a locally owned and operated business that has been building homes in the Indianapolis area since 1994. Since 1994 Arbor homes has provided affordable housing for over 6,000 homeowners. Arbor Homes currently has 20 locations offering homes anywhere from $80,000 to the mid $200’s. Arbor Homes currently has communities located in: Fishers, Westfield, Carmel, Noblesville, Avon, Brownsburg, Indianapolis, Franklin, Greenwood, and Greenfield.
| Community | Location | Price Range | Square Feet |
| Canyon Ridge | Fishers | $134,990 - $170,590 | 1202 – 3200 |
| Sonoma | Westfield | $118,990 - $159,900 | 1017 – 3200 |
| Sonoma Low Maintenance | Westfield | $131,490 - $149,990 | 1205 – 1974 |
| Summit Lakes | Westfield | $146,990 - $202,990 | 1840 – 3995 |
| The Trails at Hayden Run | Carmel | $205,590 - $256,590 | 1840 – 3995 |
| Waterman Farms | Noblesville | $107,490 - $159,590 | 1017 – 3200 |
| Community | Location | Price Range | Square Feet |
| Avalon Springs | Avon | $145,490 - $202,490 | 1840 – 3995 |
| Beacon Pointe | Brownsburg | $148,990 - $203,990 | 1840 – 3995 |
| The Settlement – Bluewood | Avon | $125,990, - $159,590 | 1456 – 3200 |
| The Settlement – Waterleaf Avon | Avon | $118,890 - $156,590 | 1202 – 3200 |
| Winton Meadows | Avon | $145,590 - $202,590 | 1840 – 3995 |
| Community | Location | Price Range | Square Feet |
| Cheyenne Lakes | Indianapolis | $111,490 - $170,590 | 1202 – 3200 |
| Cumberland Commons | Franklin | $101,990 - $ 159,590 | 1202 – 3200 |
| Southern Pines | Greenwood | $101,490 - $149,990 | 1202 – 3200 |
| Village Pines | Greenwood | $89,590 - $104,590 | 1184 – 1580 |
| Wildcat Park | Indianapolis | $145,590 - $202,590 | 1840 – 3995 |
| Community | Location | Price Range | Square Feet |
| Keystone – Conventional | Greenfield | $100,990 - $148,590 | 1017 – 3200 |
| Keystone – Summit Series | Greenfield | $142,990 - $186,990 | 1840 – 3608 |
| Greens at Winding Ridge | Indianapolis | $110,000 - $140,000 | 1200 – 3600 |
| Mayfair Village | Indianapolis | $105,590 - $146,590 | 1202 - 3200 |
Rebate Real Estate
317-362-4064
mtaylor@indyrebaterealestate.com
Indianapolis Real Estate | Indianapolis MLS | Indianapolis New Homes